Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 80 | 28 | 30 | 15 | 48 | 1142 | 30 | 61 | 56 | 160 |
Jun 2022 | 56 | 24 | 20 | 12 | 542 | 11546 | 379 | 611 | 723 | 1686 |
May 2022 | 62 | 30 | 22 | 15 | 651 | 16706 | 481 | 685 | 930 | 1951 |
Apr 2022 | 68 | 21 | 26 | 13 | 622 | 12017 | 392 | 799 | 659 | 2057 |
Mar 2022 | 49 | 21 | 20 | 12 | 480 | 14158 | 390 | 631 | 659 | 1519 |
Feb 2022 | 83 | 48 | 29 | 22 | 422 | 9879 | 333 | 443 | 721 | 1246 |
Jan 2022 | 86 | 47 | 28 | 21 | 825 | 23353 | 632 | 857 | 1436 | 2602 |
Dec 2021 | 70 | 45 | 26 | 19 | 671 | 22120 | 595 | 785 | 1375 | 2104 |
Nov 2021 | 68 | 46 | 27 | 22 | 764 | 21369 | 685 | 825 | 1392 | 2045 |
Oct 2021 | 63 | 56 | 31 | 25 | 790 | 21954 | 755 | 957 | 1682 | 1908 |
Sep 2021 | 66 | 56 | 33 | 25 | 769 | 21305 | 779 | 992 | 1692 | 2006 |
Aug 2021 | 66 | 61 | 33 | 28 | 755 | 14876 | 868 | 1046 | 1911 | 2049 |
Totals | 190425 | 6319 | 8692 | 13236 | 21333 | |||||
Generated by Webalizer Version 2.23 |