Usage Statistics for hyperdsinge.ir

Summary by Month
Generated 24-Mar-2023 00:43 +0330

Usage summary for hyperdsinge.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 55 29 26 15 500 13759 371 639 713 1340
Feb 2023 61 35 27 17 625 15755 491 772 992 1735
Jan 2023 91 37 27 15 840 16557 492 851 1147 2845
Dec 2022 89 28 24 15 909 15898 482 764 889 2759
Nov 2022 95 29 28 16 985 21567 483 841 874 2852
Oct 2022 78 30 25 15 925 17302 487 779 941 2423
Sep 2022 80 31 22 17 886 16827 519 678 934 2403
Aug 2022 50 27 21 15 618 13212 470 676 847 1577
Jul 2022 65 29 26 16 678 16436 516 817 929 2023
Jun 2022 56 24 20 12 542 11546 379 611 723 1686
May 2022 62 30 22 15 651 16706 481 685 930 1951
Apr 2022 68 21 26 13 622 12017 392 799 659 2057
Totals 187582 5563 8912 10578 25651


Generated by Webalizer Version 2.23